Statewide energy efficiency Best Practices forum
Date: July 27-28, 2011, San Jose, CA
Intro | Resources
| 7:45 am | Registration (Mezzanine Foyer) |
| Morning Plenaries (Salons FGHJ) Video | Audio (MP3) |
|
| 8:45 am | Welcome
|
| 9:15 am | The Future of Energy and the Role of Local Governments
|
| 10:00 am | Lightning Round: Overview of Breakout Topics |
| 10:30 am | Coffee Break (Mezzanine Foyer) |
| Concurrent Morning Best Practices Breakouts | |
| 10:45 am | Breakout #1—Climate Action Planning: New Champions (Salons FGHJ) Facilitator: Yvonne Hunter, Program Director, Institute for Local Government Video | Audio (MP3)
Facilitator: Greg Hayes, Consultant, California State Senate Select Committee on the Environment Video | Audio (MP3)
Facilitator: Nancy Jenkins, Manager, SCE Video | Audio (MP3)
|
| 12:00 pm | Networking Lunch Resources Tables in Mezzanine Foyer: CEC, CARB, CPUC, PG&E, SCE, SCG, SDG&E Sonoma County Energy Watch Video Recognition of Beacon Awardees – Presentation (PDF) |
| Afternoon Plenary: New Partners to Achieve Energy Savings (Salons FGHJ) Video | Audio (MP3) |
|
| 1:00 pm | Energy Makeover Cities: Partnering with Business
|
| 2:00 pm | Coffee Break (Mezzanine Foyer) |
| Concurrent Afternoon Best Practices Breakouts | |
| 2:15 pm | Breakout #1—Energy Upgrade California (Salons ABC) Facilitator: Margaret Bruce, Vice President, Ecology Action Video | Audio (MP3)
Facilitator: Monica Gilchrist, Interim California Director, ICLEI Video | Audio (MP3)
Facilitator: Frank Spasaro, Manager of Energy Efficiency Partnerships, Southern California Gas Company Video | Audio (MP3)
|
| Afternoon Plenary | |
| 3:45 pm | Keynote (Salons FGHJ) John Laird, Secretary, California Natural Resources Agency Video | Audio (MP3) |
| 4:15 pm | Closing Remarks |
| 4:30 pm | Adjourn |
Energy Efficiency Programs and Program Reports
http://www.cpuc.ca.gov/PUC/energy/Energy+Efficiency/Programs/