| Unit Type | Bedrooms per Unit | Number of Units | Total Cost of Housing per Unit |
Monthly Utility Allowance per Unit |
Monthly Net Rent per Unit |
Yearly Gross All Units |
|---|---|---|---|---|---|---|
| 2-BR | 2 | 40 | $482 | $169 | $313 | $150,470 |
| 3-BR | 3 | 12 | $482 | $201 | $281 | $40,533 |
| Total Rent per Year | $191,003 | |||||
| Unit Type | Bedrooms per Unit | Number of Units | Total Cost of Housing per Unit |
Monthly Utility Allowance per Unit |
Monthly Net Rent per Unit |
Yearly Gross All Units |
|---|---|---|---|---|---|---|
| 2-BR | 2 | 40 | $482 | $152 | $330 | $158,630 |
| 3-BR | 3 | 12 | $482 | $181 | $301 | $43,408 |
| Total Rent per Year | $202,038 | |||||
| Total Rent per Year (w/o Energy Efficiency Utility Allowance Tier 2) | $191,003 | |||||
| Difference | $11,035 | |||||
Figure 1: Hypothetical Project Rental Income